Unity HV – 15-82kWh Stacked Residential / Small Industrial Battery
Stacked Residential / Small Industrial Battery Unity HV
5kWh 3U high-voltage stacked energy storage battery features a quick-plug connection, enabling efficient installation and maintenance. It is stable, reliable and highly safe, supporting flexible rack-level capacity expansion. This battery is ideal for Residential and C&I (Commercial & Industrial) storage, data center backup and distributed energy systems.
5kWh 3U high-voltage stacked energy storage battery features a quick-plug connection, enabling efficient installation and maintenance. It is stable, reliable and highly safe, supporting flexible rack-level capacity expansion. This battery is ideal for Residential and C&I (Commercial & Industrial) storage, data center backup and distributed energy systems.
Highlights
- Stacked Residential Battery
- Low Cost
- Quick Installation
- Safe and Reliable
Benefits
- Flexible Expansion – Modular design, expandable from 3 modules to 16, with a capacity range of 15kWh~60kWh
- Built in Intelligent BMS – Automatically manage batteries, balance individual battery cells, and have overcharge, overdischarge, and high/low temperature protection functions
- High Compatibility – Can adapt to mainstream high-voltage inverters in the market
- Environmentally Friendly – The battery module is non-toxic, harmless, pollution-free, and environmentally friendly
Specifications
| Model | UX-25.6-HPB | UX-56.3-HPB | UX-81.9-HPB |
|---|---|---|---|
| Battery Type | LFP | ||
| Battery Pack Number | 5 | 11 | 16 |
| Nominal Energy (kWh) | 25.6 | 51.2 | 81.92 |
| Discharge Voltage (V) | 216~288 | 475.2~ 633.6 | 691.2~921.6 |
| Rated Voltage (V) | 256 | 563.2 | 819.2 |
| Capacity Range (kWh) | 15.3~81.92 | ||
| Rated Working Current (A) | 50 | ||
| Max Charging Current (A) | 50 | ||
| Max Discharging Current (A) | 50 | ||
| General Parameter | |||
| Display | LED indicator | ||
| Communciation Interface | RS485/CAN | ||
| Dismensions Interface (W*D*H)(mm) | 483*550*1120 | 966*550*1120 | 1449*550*1120 |
| Weight (Kg) | 262 | 544 | 781 |
| Working Temperature Range (℃) | Charging: 0~50;Discharging: -20~55 | ||
| Operating Humidity Range | 5%RH~95%RH, No condensation | ||
| Altitude (m) | 3000 | ||
| Cooling Method | Natural Cooling | ||
| IP Rating | IP20 | ||
| Installation Method | Stackable bracket | ||
| Scalability | 3~16 | ||
| Battery Pack Parameter | |||
| Model | UX-5.1-HPB | ||
| Battery Pack Specifications | 51.2V/5.12kWh/100Ah | ||
| Life Cycles | 6000@90%DOD,25℃/0.5C | ||
| Dimensions (W*D*H)(mm) | 483*550*130 | ||
| Weight (Kg) | 44 | ||
-
Brand
-
ReferenceABSEN-820
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent