Pile HV – 10-30kWh Stacked Residential Battery
Stacked Residential Battery Pile HV
5kWh high-voltage self-stackable home battery with a cable-free design for quick and easy installation. Built-in smart display clearly shows real-time status. Featuring comprehensive safety protections, it is stable and reliable, supporting flexible stackable expansion for household solar energy storage and backup power.
5kWh high-voltage self-stackable home battery with a cable-free design for quick and easy installation. Built-in smart display clearly shows real-time status. Featuring comprehensive safety protections, it is stable and reliable, supporting flexible stackable expansion for household solar energy storage and backup power.
Highlights
- Cable-Free
- Stackable Design
- Smart Display
- Multi-Protection
Benefits
- Flexible Expansion – Modular design, expandable from 2 modules to 6
- Quick Installation – Single module 44kg, no wiring needed
- Safe and Reliable – Uses LFP battery cells, delivering stable performance and long cycle life of up to 6,000 cycles. Optional heating module available for reliable low-temperature operation.
- Built in Intelligent BMS – Automatic address allocation. Built-in Wi-Fi & BT module, supporting OTA updates
Specifications
| Model | PX-9.84-HPB | PX-14.76-HPB | PX-19.68-HPB | PX-24.60-HPB | PX-29.52-HPB |
|---|---|---|---|---|---|
| Battery Type | LFP | ||||
| Battery Pack Number | 2 | 3 | 4 | 5 | 6 |
| Nominal Capacity (kWh) | 9.84 | 14.76 | 19.68 | 24.6 | 29.52 |
| Voltage (V) | 116~146 | 174~219 | 232~292 | 290~365 | 348~438 |
| Rated Voltage (V) | 128 | 192 | 256 | 320 | 384 |
| Rated Working Current (A) | 40 | ||||
| Max Charging Current (A) | 70 | ||||
| Max Discharging Current (A) | 70 | ||||
| Certification | IEC62619、EN61000-6-1/3、UN38.3 | ||||
| General Parameter | |||||
| Display | LCD indicator | ||||
| Communication | RS485/CAN | ||||
| Dimensions (W*D*H)(mm) | 573*385*395 | 573*385*535 | 573*385*675 | 573*385*815 | 573*385*955 |
| Weight (Kg) | 98 | 142 | 186 | 230 | 274 |
| Working Temperature (℃) | Charging: 0~50; Discharging: -20~55 | ||||
| Operating Humidity (RH) | 5%~95%, No condensation | ||||
| Altitude (m) | 3000 | ||||
| Cooling Method | Natural Cooling | ||||
| IP Rating | IP65 | ||||
| Installation Method | Stackable floor-standing | ||||
| Scalability | 2~6 | ||||
| Battery Pack Parameters | |||||
| Model | GM-5.0-HPB | ||||
| Battery Pack Specifications (kWh) | 4.92 | ||||
| Life Cycles | 6000@90%DOD,25℃/0.5C | ||||
| Dimensions (W*D*H)(mm) | 573*385*140 | ||||
| Weight (kg) | 44 | ||||
-
Brand
-
ReferenceABSEN-767
4 other products in the same category
Ebox 16 Pro – 16kWh Residential Battery
Rated out of 5 stars based on
review(s)
Unity LV – 5-240kWh Stacked Residential Battery
Rated out of 5 stars based on
review(s)
Pile S 60/51 – 5-15kWh All-in-one Residential ESS
Rated out of 5 stars based on
review(s)
Unity HV – 15-82kWh Stacked Residential / Small Industrial Battery
Rated out of 5 stars based on
review(s)
Viewed products
Unity LV – 5-240kWh Stacked Residential Battery
Rated out of 5 stars based on
review(s)
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent