Unity HV – 15-60kWh Rack-mounted Residential / Small Industrial Battery
Rack-mounted Residential / Small Industrial Battery Unity HV
5kWh 3U high-voltage rack-mounted energy storage battery features a quick-plug connection, enabling efficient installation and maintenance. It is stable, reliable and highly safe, supporting flexible rack-level capacity expansion. This battery is ideal for Residential and C&I (Commercial & Industrial) storage, data center backup and distributed energy systems.
5kWh 3U high-voltage rack-mounted energy storage battery features a quick-plug connection, enabling efficient installation and maintenance. It is stable, reliable and highly safe, supporting flexible rack-level capacity expansion. This battery is ideal for Residential and C&I (Commercial & Industrial) storage, data center backup and distributed energy systems.
Highlights
- Rack Type Residential Battery
- Low Cost
- Quick Installation
- Safe and Reliable
Benefits
- Flexible Expansion – Modular design, expandable from 3 modules to 12, with a capacity range of 15kWh~60kWh
- Built in Intelligent BMS – Automatically manage batteries, balance individual battery cells, and have overcharge, overdischarge, and high/low temperature protection functions
- High Compatibility – Can adapt to mainstream high-voltage inverters in the market
- Environmentally Friendly – The battery module is non-toxic, harmless, pollution-free, and environmentally friendly
Specifications
| Model | UX-15.3-HPB | UX-20.4-HPB | UX-25.6-HPB | UX-30.7-HPB | UX-35.8-HPB | UX-40.9-HPB | UX-46-HPB | UX-51.2-HPB | UX-56.3-HPB | UX-61.4-HPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Battery Type | LFP | |||||||||
| Battery Pack Number | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Nominal Energy (kWh) | 15.36 | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 | 46.08 | 51.2 | 56.32 | 61.44 |
| Discharge Voltage (V) | 129.6 ~172.8 | 172.8 ~230.4 | 216 ~288 | 259.2 ~345.6 | 302.4 ~403.2 | 345.6 ~460.8 | 388.8 ~518.4 | 432 ~576 | 475.2 ~633.6 | 475.2 ~633.6 |
| Rated Voltage (V) | 153.6 | 204.8 | 256 | 307.2 | 358.4 | 409.6 | 460.8 | 512 | 563.2 | 614.4 |
| Rated Working Current (A) | 50 | |||||||||
| Max Charging Current (A) | 100 | |||||||||
| Max Discharging Current (A) | 100 | |||||||||
| Certificates | EMC, IEC 62619, UN38.3 | |||||||||
| General Data | ||||||||||
| Display | LED | |||||||||
| Communciation Interface | RS485/CAN | |||||||||
| Dismensions Interface (W*D*H)(mm) | 550*600*1050 | 550*60*1450 | 550*600*2050 | |||||||
| Weight (Kg) | 165 | 165 | 253 | 297 | 350 | 394 | 438 | 485 | 529 | 573 |
| Working Temperature Range (℃) | Charging: 0~50; Discharging: -20~55 | |||||||||
| Operating Humidity Range | 5%RH~95%RH,No condensation | |||||||||
| Altitude (m) | 3000 | |||||||||
| Cooling Method | Natural Cooling | |||||||||
| IP Rating | IP20 | |||||||||
| Installation Method | Rack mounted (optional installation rack) | |||||||||
| Scalability | 3~12 | |||||||||
| Battery Pack | ||||||||||
| Model | UX-5.1-HPB | |||||||||
| Battery Pack Specifications | 51.2V/5.12kWh/100Ah | |||||||||
| Life Cycles | 6000@90%DOD,25℃/0.5C | |||||||||
| Dimensions (W*D*H)(mm) | 483*550*130 | |||||||||
| Weight (Kg) | 44 | |||||||||
-
Brand
-
ReferenceABSEN-535
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent